Here's a look at Baltimore's almanac and forecast for August 9th.
Baltimore / BWI
Daily Data Normal Record Highest Record Lowest
Max Temperature 86 101 in 1930 72 in 1990
Min Temperature 66 81 in 1900 53 in 1989
Avg Temperature 76.0 90.5 in 1900 65.0 in 1989
Precipitation 0.11 1.95 in 1969 0.00 in 2015
Bel-Air / Aberdeen
Daily Data Normal Record Highest Record Lowest
Max Temperature 85 99 in 2007 74 in 1976
Min Temperature 68 79 in 1930 53 in 1989
Avg Temperature 76.2 88.0 in 1930 64.5 in 1989
Precipitation 0.10 1.78 in 1991 0.00 in 2016
Inner Harbor
Daily Data Normal Record Highest Record Lowest
Max Temperature 88 101 in 2001 77 in 2005
Min Temperature 72 81 in 2001 58 in 2004
Avg Temperature 79.6 91.0 in 2001 72.0 in 2004
Precipitation 0.11 0.34 in 2007 0.00 in 2016
Baltimore Sunrise & Sunset
Rise Set Length of Day
Astronomy 6:14 AM EDT 8:09 PM EDT 13 Hours 54 Minutes
Here's a look at today's forecast here.