BALTIMORE — The Maryland Department of Health is reporting 7694 positive cases of COVID-19, an increase of 726 over the past 24 hours.
The number of negative test results for the state sits at 39,544 and the state is now reporting 206 deaths. This is an increase of 34 from Friday.
Maryland has 1,709 hospitalizations and 431 people released from isolation.
Here's a breakdown of the positive cases and deaths by each county:
Allegany | 11 | |
Anne Arundel | 615 | (19) |
Baltimore City | 756 | (22) |
Baltimore County | 1,173 | (26) |
Calvert | 82 | (1) |
Caroline | 15 | |
Carroll | 214 | (25) |
Cecil | 66 | (1) |
Charles | 235 | (5) |
Dorchester | 8 | |
Frederick | 341 | (11) |
Garrett | 4 | |
Harford | 120 | (1) |
Howard | 351 | (6) |
Kent | 10 | |
Montgomery | 1,537 | (36) |
Prince George's | 1,923 | (50) |
Queen Anne's | 19 | |
St. Mary's | 73 | |
Somerset | 4 | |
Talbot | 13 | (1) |
Washington | 72 | (1) |
Wicomico | 33 | (1) |
Worcester | 19 |
Here's a breakdown of the positive cases and deaths by age:
0-9 | 45 | |
10-19 | 162 | |
20-29 | 855 | (1) |
30-39 | 1,317 | (8) |
40-49 | 1,413 | (5) |
50-59 | 1,565 | (22) |
60-69 | 1,141 | (42) |
70-79 | 757 | (57) |
80+ | 439 | (71) |
Female: | 4,140 | (85) |
Male: | 3,554 | (121) |
Here's a breakdown of the positive cases and deaths by race:
African-American | 2,599 | (77) |
Asian | 153 | (6) |
White | 1,883 | (58) |
Other | 643 | (7) |
Data not available | 1,690 | (23) |
If you have questions about how the coronavirus affects you, click here.